S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF MANAGEMENT | ||
01 | BBA | 50,000/ - Year |
02 | MBA | 60,000/ - Year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF SCIENCE | ||
01 | B.Sc. (Biotechnology) | 50,000/- year |
02 | B.SC. Plain | 25,000/- year |
03 | BCA | 40,000/- year |
04 | M.SC Food technology | 40,000/- year |
05 | M.SC. Computer science | 35,000/- year |
06 | M.SC. Plain | 25,000/- year |
07 | M.SC. (Botany, Chemistry, Biotechnology, Microbiology, Physics, Forensic Science) | 25,000/- year |
08 | PGDCA | 25,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF FASHION | ||
01 | B.Design (Fashion Technology and Accessory design) | 1,00,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF LIBRARY | ||
01 | B.Lib. | 20,000/- YEAR |
02 | M.Lib. | 20,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF NURSING | ||
01 | Paramedical Certification | 40,000/- YEAR |
02 | Bachelor of Physiotherapy | 50,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF COMMERCE | ||
01 | B.com Plain | 25,000/- year |
02 | B.com Hons | 25,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF LAW | ||
01 | B.A. LLB | 40,000/- year |
02 | LL.B | 30,000/- year |
03 | LLM | 50,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF ENGINEERING | ||
01 | B.Tech Mechanical | 60,000/- year |
02 | B.Tech Civil | 60,000/- year |
03 | B.Tech CS | 60,000/- year |
04 | B.Tech IT | 60,000/- year |
05 | B.Tech Ele | 60,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF SOCIAL SCIENCE | ||
01 | B.A. (Public Administration) | 1,00,000/- Year |
02 | B.A. (Psychology) | 60,000/- year |
03 | M.A. (Psychology) | 25,000/- year |
04 | M.A. (Public Administration) | 25,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF JOURNALISM | ||
01 | B.A. (Hons.) in Mass Communication | 40,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF AGRICULTURE | ||
01 | B.Sc. (Agriculture) | 60,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF RESEARCH |
---|---|---|
01 | PHD in Law, Management, Commerce, Agriculture, Fashion, Computer Science, Psychology, Journalism | 80,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF MANAGEMENT | ||
01 | MBA | 60,000/- per year |
02 | PGDM International | 6,50,000/- total fees |
03 | PGDM Tricity | 3,60,000/- total fees |
04 | PGP | 60,000/- per year |
05 | BBA (Hons) + MBA | 75,000/- per year |
06 | BBA (Hons.) | 75,000/- per year |
07 | Ph.D. (Management) | 2,50,000/- total fees |
SCHOOL OF COMMERCE | ||
08 | B.Com (Hons.) | 55,000/- per year |
09 | B.Com (Tax Procedure) | 40,000 PER YEAR |
10 | B.Com (Computer Application) | 40,000/- PER YEAR |
11 | B.Com (Advertising, Sales & Management) | 40,000/- PER YEAR |
12 | B.Com (Foreign Trade) | 40,000/- per year |
13 | Ph.D. (Commerce) | 2,50,000/- total fees |
SCHOOL OF SCIENCE AND COMPUTER SCIENCE | ||
14 | B.Sc. (Biotechnology) | 25,000/- per year |
15 | B.Sc. + M.Sc. Integrated (Big Data analytics) | 20,000/- per year |
16 | B.Sc. + M.Sc. Integrated (Computer Science) | 35,000/- per year |
17 | BCA + MCA | 35,000/- per year |
18 | Ph.D. (Science) | 2,50,000/- total fees |
SCHOOL OF SOCIAL SCIENCE | ||
19 | B.A. (Public Administration) | 1,00,000/- per year |
SCHOOL OF JOURNALISM | ||
20 | Bachelors of Journalism and Mass communication | 20,000/- per year |
21 | Masters of Journalism and mass communication | 20,000/- per year |
22 | B.A. (Hons.) in Mass Communication | 35,000/- per year |
23 | Ph.D. (Journalism & Mass Comm) | 2,50,000/- total fees |
SCHOOL OF FASHION | ||
24 | B.Design (Fashion Technology and Accessory design) | 1,30,000/- PER YEAR |
25 | Master in Fashion Technology | 1,30,000/- PER YEAR |
26 | Certificate Program in FD | 1,30,000/- PER YEAR |
27 | M. Design | 1,30,000/- PER YEAR |
28 | Ph.D. (Fashion Technology & Textile Design) | 2,50,000/- PER YEAR |
SCHOOL OF LAW | ||
29 | LLB | 25,000 PER YEAR |
30 | LLM | 50,000 PER YEAR |
SCHOOL OF AGRICULTURE | ||
31 | B.Sc. (Agriculture) | 58,000/- PER YEAR |
32 | M.Sc. (Agriculture) | 58,000/- PER YEAR |
SCHOOL OF LIBRARY SCIENCE | ||
33 | B.Lib. | 20,000/- PER YEAR |
34 | M.Lib. | 20,000/- PER YEAR |
SCHOOL OF PERFORMING ARTS | ||
35 | Diploma in Acting | 1,00,000/- PER YEAR |
9109908818 / 9826611733
Abhyuday University, Gawadi Fata, Khandwa Road, Magriya, Khargone (MP), India, PIN Code: 451001
Abhyuday University, Gawadi Fata, Khandwa Road, Magriya, Khargone (MP), India, PIN Code: 451001
© 2022 Copyright. All Rights Reserved
Made with Graffersid
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.